Cup: Home Counties Indoor Bowling Association – Pairs Championship – Presented by Mark Morris
Year | Team | Club (If Known) |
County |
2004-2005 | J. McNeil, I. Honnor | Egham I.B.C. | Surrey County I.B.A. |
2005-2006 | O. Ovett, P. Gandy | Preston I.B.C. | Sussex County I.B.A. |
2006-2007 | M. Boddy, P. Murray | Watford I.B.C. | Hertfordshire County I.B.A. |
2007-2008 | L. Dickson, V. Hemmett | King George Field I.B.C. | Surrey County I.B.A. |
2008-2009 | R. Cook, A. Cook | Dartford Stone Lodge I.B.C. | Kent County I.B.A. |
2009-2010 | D. Hubbard, G. Sandercock | Adur I.B.C | Sussex County I.B.A. |
2010-2011 | S. Barnett, A. Beaumont | Egham I.B.C. | Surrey County I.B.A. |
2011-2012 | C.J. Brooks, C.C. Brooks | Whiteknights I.B.C. | Berkshire County I.B.A. |
2012-2013 | M. Coles, M. Yelland | Watford I.B.C. | Hertfordshire County I.B.A. |
2013-2014 | M. Allen, M. Webb | Hertfordshire County I.B.A. | |
2014-2015 | G. Williams, P. Murray | Hertfordshire County I.B.A. | |
2015-2016 | M. Ives, D. Miller | Sussex County I.B.A. | |
2016-2017 | S. Gingell, S. Tuohy | Egham I.B.C. | Surrey County I.B.A. |
2017-2018 | A. Morphett, R. Morphett | Sussex County I.B.A. | |
2018-2019 | G. Williams, T. Webb | Hertfordshire County I.B.A. | |
2019-2020 | |||
2020-2021 | No Competition – Covid-19 | ||
2021-2022 | No Competition – Covid-19 | ||
2022-2023 |