Simba Security Trophy – H.C.I.B.A. – Singles Championship
| Year | Winner | County |
| 1989-1990 | D. Holmes | Kent County I.B.A. |
| 1990-1991 | A. Cawdell | Hertfordshire County I.B.A. |
| 1991-1992 | A. Cawdell | Hertfordshire County I.B.A. |
| 1992-1993 | G. Smyth | Middlesex County I.B.A. |
| 1993-1994 | P. Vamvacopoulos | Surrey County I.B.A. |
| 1994-1995 | No Competition | |
| 1995-1996 | M. Bantock | Berkshire County I.B.A |
| 1996-1997 | G. Hesketh | Sussex County I.B.A. |
| 1997-1998 | D. Holmes | Kent County I.B.A. |
| 1998-1999 | A.Mason | Kent County I.B.A. |
| 1999-2000 | D.Price | Berkshire County I.B.A |
| 2000-2001 | S. Marrett | Middlesex County I.B.A. |
| 2001-2002 | No Competition | |
| 2002-2003 | D. Fox | Buckinghamshire County I.B.A. |
| 2003-2004 | A. Finnie | Sussex County I.B.A. |
| 2004-2005 | A. Cawdell | Middlesex County I.B.A. |
| 2005-2006 | P. Coleman | Surrey County I.B.A. |
| 2006-2007 | A. Webb | Hertfordshire County I.B.A. |
| 2007-2008 | T. Godman | Buckinghamshire County I.B.A. |
| 2008-2009 | A. Webb | Hertfordshire County I.B.A. |
| 2009-2010 | A. Cawdell | Middlesex County I.B.A. |
| 2010-2011 | A. Webb | Hertfordshire County I.B.A. |
| 2011-2012 | P. Martin | Kent County I.B.A. |
| 2012-2013 | P.Gent | Kent County I.B.A. |
| 2013-2014 | N. Edwards | Middlesex County I.B.A. |
| 2014-2015 | A. Webb | Hertfordshire County I.B.A. |
| 2015-2016 | M. Cheeseman | Kent County I.B.A. |
| 2016-2017 | J. Wilson | Surrey County I.B.A. |
| 2017-2018 | N. Muir | Hertfordshire County I.B.A. |
| 2018-2019 | Rob. Newman | Berkshire County I.B.A. |
| 2019-2020 | ||
| 2020-2021 | No Competition – Covid-19 | |
| 2021-2022 | No Competition – Covid-19 | |
| 2022-2023 |