| Year | Team | Club (If Known) |
County (If Known) |
| 2008-09 | Kent County I.B.A. | ||
| 2009-10 | Hertfordshire County I.B.A. | ||
| 2010-11 | Kent County I.B.A. | ||
| 2011-12 | Sussec County I.B.A. | ||
| 2012-13 | Middlesex County I.B.A. | ||
| 2013-14 | Kent County I.B.A. | ||
| 2014-15 | S. Whiting, A. Charles, R. Wick | ||
| 2015-16 | P. Murray, M. Coles, B. Coles | ||
| 2016-17 | R. Bell, V. Clarke, G. Clarke | Egham I.B.C. | Surrey County I.B.A. |
| 2017-18 | J. Donohue, J. Carey, D. Pitt | Hounslow I.B.C. | Middlesex County I.B.A. |
| 2018-19 | C. Bruder, M. Clements, D. Morris | Wey Valley I.B.C. | Surrey County I.B.A. |
| 2019-20 | |||
| 2020-21 | No Competition – Covid-19 | ||
| 2021-22 | No Competition – Covid-19 | ||
| 2022-23 |